The 2026 FIFA World Cup is set to become the biggest and most expansive edition in the tournament’s history. For the first time ever, the World Cup will be jointly hosted by three countries — United States, Canada and Mexico.
The 2026 edition will also feature an expanded 48-team format, with a record 104 matches scheduled across 16 world-class stadiums.
The tournament will run from June 11 to July 19, 2026. The opening match will take place at the iconic Estadio Azteca, while the grand final will be held at MetLife Stadium in the New York-New Jersey region.
From historic football venues in Mexico to cutting-edge stadiums across North America, fans can expect a spectacular football festival unlike anything seen before.
2026 FIFA World Cup Venues And Host Cities
| Host City | Stadium | Country | Capacity (Approx.) |
| Mexico City | Estadio Azteca | Mexico | 87,000 |
| Guadalajara | Estadio Akron | Mexico | 49,000 |
| Monterrey | Estadio BBVA | Mexico | 53,000 |
| Toronto | BMO Field | Canada | 45,000 |
| Vancouver | BC Place | Canada | 54,000 |
| New York City | MetLife Stadium | United States | 82,500 |
| Los Angeles | SoFi Stadium | United States | 70,000 |
| Dallas | AT&T Stadium | United States | 80,000 |
| Miami | Hard Rock Stadium | United States | 65,000 |
| Atlanta | Mercedes-Benz Stadium | United States | 71,000 |
| Houston | NRG Stadium | United States | 72,000 |
| Seattle | Lumen Field | United States | 69,000 |
| Philadelphia | Lincoln Financial Field | United States | 69,000 |
| Kansas City | Arrowhead Stadium | United States | 76,000 |
| Boston | Gillette Stadium | United States | 65,000 |
| San Francisco | Levi’s Stadium | United States | 68,500 |



