RESULT
Sunrisers Hyderabad vs Royal Challengers Bengaluru, 67th Match, Indian Premier League 2026

RCBW
255/4 (20)
VS

SRH
200/4 (20)
Sunrisers Hyderabad won by 55 runs
Match Venue
Rajiv Gandhi International Stadium, Hyderabad
Tosssunrisers hyderabad opted to bat
CRR12.75
sunrisers hyderabad Inning 1
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Abhishek Sharma c (sub)Jordan Cox b Suyash Sharma | 56 | 22 | 4 | 5 | 254.55 |
Travis Head b Rasikh Salam Dar | 26 | 16 | 5 | 0 | 162.5 |
Ishan Kishan c Devdutt Padikkal b Rasikh Salam Dar | 79 | 46 | 8 | 3 | 171.74 |
Heinrich Klaasen c Venkatesh Iyer b Krunal Pandya | 51 | 24 | 2 | 5 | 212.5 |
Nitish Kumar Reddy not out | 29 | 12 | 1 | 3 | 241.67 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Bhuvneshwar Kumar | 4 | 0 | 51 | 0 | 12.8 |
| Josh Hazlewood | 4 | 0 | 55 | 0 | 13.8 |
| Rasikh Salam Dar | 4 | 0 | 52 | 2 | 13 |
| Suyash Sharma | 3 | 0 | 36 | 1 | 12 |
| Romario Shepherd | 3 | 0 | 37 | 0 | 12.3 |
| Krunal Pandya | 2 | 0 | 24 | 1 | 12 |
Total
255/4 (20 Overs)
Squads will appear here.
Commentary will appear here.

