Bhuvneshwar Kumar starred with both ball and bat as Royal Challengers Bengaluru edged past Mumbai Indians by two wickets in their IPL 2026 clash at the Shaheed Veer Narayan Singh International Stadium on Sunday.
The veteran pacer picked up 4/23 in four overs before smashing a crucial six off the fourth ball of the final over during the chase. The victory lifted RCB from fourth place to the top of the IPL 2026 points table.
RCB now have 14 points — level with Sunrisers Hyderabad and Gujarat Titans — but possess the best Net Run Rate (NRR) among the three sides.
For Mumbai Indians, the defeat proved costly as they remained ninth in the standings and were officially knocked out of the playoff race.
IPL 2026 Points Table After RCB vs MI (May 10)
| Position | Team | Matches | Wins | Losses | Points | NRR |
| 1 | RCB | 11 | 7 | 4 | 14 | 1.021 |
| 2 | SRH | 11 | 7 | 4 | 14 | 0.944 |
| 3 | GT | 11 | 7 | 4 | 14 | 0.812 |
| 4 | PBKS | 10 | 6 | 4 | 12 | 0.421 |
| 5 | RR | 11 | 6 | 5 | 12 | 0.082 |
| 6 | CSK | 11 | 6 | 5 | 12 | -0.113 |
| 7 | LSG | 11 | 4 | 7 | 8 | -0.512 |
| 8 | DC | 10 | 3 | 7 | 6 | -0.774 |
| 9 | MI | 11 | 3 | 8 | 6 | -0.921 |
| 10 | KKR | 10 | 2 | 8 | 4 | -1.102 |
Orange Cap Standings
Heinrich Klaasen continues to lead the Orange Cap race with 494 runs for SRH, while teammate Abhishek Sharma sits second with 475 runs.
KL Rahul, Shubman Gill, and teenage sensation Vaibhav Sooryavanshi round out the top five.
| Rank | Player | Team | Runs |
| 1 | Heinrich Klaasen | SRH | 494 |
| 2 | Abhishek Sharma | SRH | 475 |
| 3 | KL Rahul | DC | 468 |
| 4 | Shubman Gill | GT | 462 |
| 5 | Vaibhav Sooryavanshi | RR | 440 |
| 6 | Sai Sudharsan | GT | 440 |
| 7 | Sanju Samson | CSK | 430 |
| 8 | Nicholas Pooran | LSG | 412 |
| 9 | Suryakumar Yadav | MI | 401 |
| 10 | Virat Kohli | RCB | 398 |
Sanju Samson moved up to seventh after scoring 28 runs against LSG on Sunday.
Purple Cap Standings
Bhuvneshwar Kumar’s four-wicket haul helped him reclaim the Purple Cap with 21 wickets this season.
Anshul Kamboj remains second with 19 wickets after taking two wickets against LSG, while Jamie Overton climbed into the top 10 following his three-wicket haul for CSK.
| Rank | Player | Team | Wickets |
| 1 | Bhuvneshwar Kumar | RCB | 21 |
| 2 | Anshul Kamboj | CSK | 19 |
| 3 | Rashid Khan | GT | 18 |
| 4 | Jasprit Bumrah | MI | 17 |
| 5 | Mohammed Siraj | GT | 16 |
| 6 | Pat Cummins | SRH | 15 |
| 7 | Harshal Patel | PBKS | 15 |
| 8 | Jamie Overton | CSK | 14 |
| 9 | Arshdeep Singh | PBKS | 13 |
| 10 | Noor Ahmad | CSK | 12 |
On Monday, Punjab Kings will host Delhi Capitals at the Himachal Pradesh Cricket Association Stadium. A PBKS victory would send them to the top of the table, while a defeat for DC would officially end their playoff hopes.



